Tale of the tee - US Open 2007 1st round top scorers  
       
                                 
          Accuracy   Distance   Putts per hole   GIR  
          Fig Posn   Fig Posn   Fig Posn   Fig Posn  
  1   Nick Dougherty   57.1% 62   279.0 113   1.500 2   66.7% 22  
  2   Angel Cabrera   64.3% 38   298.5 29   1.560 7   66.7% 22  
  3   Bubba Watson   50.0% 91   300.5 25   1.500 2   55.6% 66  
  3   Jose Maria Olazabal   64.3% 38   275.5 132   1.500 2   55.6% 66  
  5   Olin Browne   78.6% 4   286.0 81   1.610 13   55.6% 66  
  5   Pablo Martin   78.6% 4   291.0 62   1.830 92   72.2% 6  
  5   Ben Curtis   57.1% 62   287.0 76   1.830 92   83.3% 1  
  5   Tiger Woods   64.3% 38   298.0 32   1.670 25   61.1% 45  
  5   Geoff Ogilvy   57.1% 62   283.0 95   1.670 25   72.2% 6  
  5   Anders Hansen   57.1% 62   273.5 137   1.670 25   66.7% 22  
  5   Niclas Fasth   42.9% 115   291.0 62   1.500 2   44.4% 118  
  5   Peter Hanson   50.0% 91   291.0 62   1.720 46   72.2% 6  
  5   Jason Dufner   64.3% 38   308.5 7   1.780 69   72.2% 6  
  5   Brandt Snedeker   57.1% 62   298.0 32   1.440 1   44.4% 118  
  5   Vijay Singh   50.0% 91   281.0 104   1.720 46   66.7% 22  
  5   Fred Funk   78.6% 4   290.0 67   1.670 25   61.1% 45  
  5   Lucas Glover   71.4% 18   301.5 21   1.670 25   61.1% 45  
  5   Jim Furyk   78.6% 4   286.5 80   1.720 46   66.7% 22  
  5   J J Henry   78.6% 4   304.5 15   1.780 69   72.2% 6  
  5   Justin Rose   57.1% 62   284.0 88   1.670 25   66.7% 22  
                                 
      Best   78.6% 4   308.5 7   1.830 1   83.3% 1  
      Worst   42.9% 115   273.5 137   1.440 92   44.4% 118  
                                 
      Average first three   57.1% 64   292.7 56   1.520 4   63.0% 37  
      Average all   62.9% 48   290.4 66   1.651 32   64.2% 37