Tale of the tee - Wachovia Championship 2007  
       
                                 
          Accuracy   Distance   Putts per GIR   GIR  
          Fig Posn   Fig Posn   Fig Posn   Fig Posn  
  1   Woods, Tiger   48.2% 38   304.0 20   1.647 2   70.8% 11  
  2   Stricker, Steve   62.5% 1   289.6 59   1.630 1   63.9% 49  
  3   Mickelson, Phil   39.3% 73   301.6 27   1.717 12   63.9% 49  
  3   Sabbatini, Rory   42.9% 60   286.1 68   1.714 11   68.1% 21  
  5   Cink, Stewart   53.6% 20   305.1 17   1.760 29   69.4% 13  
  5   Kim, Anthony   48.2% 38   302.3 25   1.774 38   73.6% 3  
  7   Duke, Ken   44.6% 54   291.9 50   1.740 20   69.4% 13  
  7   Oberholser, Arron   42.9% 60   296.3 40   1.774 38   73.6% 3  
  7   Singh, Vijay   53.6% 20   291.8 51   1.754 24   79.2% 1  
  10   Langer, Bernhard   44.6% 54   284.9 71   1.780 43   69.4% 13  
  10   Quigley, Brett   46.4% 44   297.8 35   1.707 9   56.9% 72  
  10   Mayfair, Billy   57.1% 12   292.6 47   1.771 36   66.7% 30  
  10   Senden, John   46.4% 44   289.4 60   1.857 76   77.8% 2  
  14   Garcia, Sergio   42.9% 60   302.1 26   1.688 6   66.7% 30  
  14   Immelman, Trevor   48.2% 38   287.1 64   1.660 4   69.4% 13  
  16   Baird, Briny   51.8% 25   295.5 43   1.824 67   70.8% 11  
  16   Jacobson, Fredrik   39.3% 73   285.8 69   1.755 25   73.6% 3  
  16   Henry, J J   57.1% 12   317.0 2   1.813 62   66.7% 30  
  16   Olazabal, Jose Maria   42.9% 60   279.4 80   1.733 17   62.5% 55  
  16   Pampling, Rod   44.6% 54   296.1 41   1.761 30   63.9% 49  
                                 
      Best   62.5% 1   317.0 2   1.857 1   79.2% 1  
      Worst   39.3% 73   279.4 80   1.630 76   56.9% 72  
                                 
      Average first three   50.0% 37   298.4 35   1.665 5   66.2% 36  
      Average all   47.9% 42   294.8 45   1.743 28   68.8% 24