Tale of the tee - Shell Houston Open 2007  
       
                                 
          Accuracy   Distance   Putts per GIR   GIR  
          Fig Posn   Fig Posn   Fig Posn   Fig Posn  
  1   Scott, Adam   57.1% 54   306.5 4   1.754 22   79.2% 8  
  2   Appleby, Stuart   67.9% 25   291.8 30   1.678 5   81.9% 4  
  2   Watson, Bubba   60.7% 45   317.3 2   1.696 7   77.8% 12  
  4   Armour III, Tommy   69.6% 17   282.4 54   1.783 33   83.3% 1  
  5   Garrigus, Robert   62.5% 41   310.0 3   1.717 13   73.6% 28  
  5   Kim, Anthony   69.6% 17   299.3 13   1.741 19   75.0% 21  
  5   Mahan, Hunter   66.1% 29   300.3 11   1.800 41   76.4% 19  
  8   Trahan, D J   60.7% 45   296.4 21   1.768 26   77.8% 12  
  9   Oberholser, Arron   64.3% 35   283.0 53   1.759 25   75.0% 21  
  9   Stricker, Steve   69.6% 17   283.5 50   1.667 2   70.8% 40  
  9   Estes, Bob   64.3% 35   276.1 70   1.722 14   75.0% 21  
  9   Langer, Bernhard   73.2% 9   287.4 42   1.746 20   81.9% 4  
  9   Wagner, Johnson   69.6% 17   276.3 69   1.667 2   75.0% 21  
  14   Byrum, Tom   73.2% 9   273.9 73   1.712 11   72.2% 30  
  14   O'Hair, Sean   60.7% 45   301.5 10   1.769 27   72.2% 30  
  14   Van Pelt, Bo   55.4% 57   299.1 14   1.705 8   61.1% 73  
  14   Maggert, Jeff   71.4% 16   286.9 43   1.722 14   75.0% 21  
  14   Stankowski, Paul   48.2% 77   288.8 36   1.783 33   83.3% 1  
  19   Cabrera, Angel   50.0% 74   317.9 1   1.789 39   79.2% 8  
  19   Choi, K J   78.6% 4   285.9 45   1.750 21   72.2% 30  
                                 
      Best   78.6% 4   317.9 1   1.800 2   83.3% 1  
      Worst   48.2% 77   273.9 73   1.667 41   61.1% 73  
                                 
      Average first three   61.9% 41   305.2 12   1.709 11   79.6% 8  
      Average all   64.6% 33   293.2 32   1.736 19   75.9% 20