Tale of the tee - Verizon Heritage 2007  
       
                                 
          Accuracy   Distance   Putts per GIR   GIR  
          Fig Posn   Fig Posn   Fig Posn   Fig Posn  
  1   Weekley, Boo   75.0% 21   289.1 13   1.600 6   55.6% 39  
  2   Els, Ernie   57.1% 67   292.5 8   1.660 9   69.4% 2  
  3   Leaney, Stephen   67.9% 43   256.3 67   1.523 1   61.1% 17  
  4   Taylor, Vaughn   73.2% 28   272.5 38   1.556 3   62.5% 10  
  4   Na, Kevin   73.2% 28   270.4 42   1.575 5   55.6% 39  
  6   Johnson, Zach   91.1% 1   263.9 59   1.760 33   69.4% 2  
  7   O'Hair, Sean   76.8% 14   281.1 19   1.659 8   61.1% 17  
  8   Pettersson, Carl   64.3% 53   280.6 21   1.610 7   56.9% 35  
  8   Kelly, Jerry   75.0% 21   266.6 52   1.543 2   63.9% 7  
  10   Van Pelt, Bo   66.1% 50   278.1 26   1.738 25   58.3% 28  
  10   Baddeley, Aaron   71.4% 34   297.3 2   1.733 23   62.5% 10  
  10   Pernice Jr, Tom   67.9% 43   264.3 58   1.565 4   63.9% 7  
  10   Duke, Ken   75.0% 21   276.0 29   1.674 10   59.7% 24  
  10   Wilson, Dean   78.6% 11   267.1 51   1.756 30   62.5% 10  
  15   Parnevik, Jesper   66.1% 50   282.4 18   1.783 45   63.9% 7  
  16   Leonard, Justin   69.6% 38   269.6 44   1.750 29   55.6% 39  
  16   Gay, Brian   69.6% 38   261.4 61   1.705 15   61.1% 17  
  16   Snedeker, Brandt   57.1% 67   264.4 56   1.738 25   58.3% 28  
  16   Bohn, Jason   69.6% 38   272.9 37   1.800 53   62.5% 10  
  16   Pampling, Rod   75.0% 21   279.6 24   1.744 27   59.7% 24  
                                 
      Best   91.1% 1   297.3 2   1.800 1   69.4% 2  
      Worst   57.1% 67   256.3 67   1.523 53   55.6% 39  
                                 
      Average first three   66.7% 44   279.3 29   1.594 5   62.0% 19  
      Average all   71.0% 34   274.3 36   1.674 18   61.2% 19